4/19/26 4:20a Last 24 hours
Current Minimum Maximum Average
Temperature (F) 44.9 33.8 @ 05:05 61.2 @ 17:20 49.0
Dewpoint (F) 12.9 2.2 @ 18:05 19.7 @ 05:05 10.5
Humidity (%) 27 10 @ 18:05 56 @ 05:05 23
Solar Flux (W/m2) 0 0 @ 04:25 920 @ 13:25 301
Pressure (mb) 836.3 834.7 @ 16:25 837.6 @ 11:15 836.4
Wind Speed (mph) 1.0 0.0 @ 23:30 11.0 @ 15:30 3.8
Peak Gust Speed (mph) 3.0 0.0 @ 03:35 30.0 @ 15:30 8.6
Wind Direction (deg) 315
Rainfall today (inch) 0.00 CU-Boulder Campus