7/20/26 9:30p Last 24 hours
Current Minimum Maximum Average
Temperature (F) 84.3 73.9 @ 05:20 101.4 @ 14:40 86.2
Dewpoint (F) 47.6 46.0 @ 16:15 55.9 @ 21:35 50.4
Humidity (%) 28 18 @ 13:45 45 @ 02:25 30
Solar Flux (W/m2) 0 0 @ 21:35 903 @ 12:45 278
Pressure (mb) 833.5 832.3 @ 18:35 834.2 @ 21:55 833.4
Wind Speed (mph) 6.0 0.0 @ 21:45 9.0 @ 15:30 3.9
Peak Gust Speed (mph) 10.0 0.0 @ 21:55 22.0 @ 15:35 7.5
Wind Direction (deg) 315
Rainfall today (inch) 0.00 CU-Boulder Campus