10/18/26 11:40a Last 24 hours
Current Minimum Maximum Average
Temperature (F) 72.0 54.2 @ 07:30 77.3 @ 16:30 63.5
Dewpoint (F) 28.7 17.9 @ 05:10 35.2 @ 17:20 26.2
Humidity (%) 20 18 @ 16:55 34 @ 18:55 24
Solar Flux (W/m2) 628 0 @ 18:25 699 @ 12:45 194
Pressure (mb) 835.5 834.8 @ 03:40 840.1 @ 11:45 836.1
Wind Speed (mph) 1.0 0.0 @ 12:30 9.0 @ 02:20 3.7
Peak Gust Speed (mph) 2.0 1.0 @ 08:10 16.0 @ 02:20 6.8
Wind Direction (deg) 292
Rainfall today (inch) 0.00 CU-Boulder Campus