6/03/26 11:20a Last 24 hours
Current Minimum Maximum Average
Temperature (F) 78.7 58.7 @ 05:30 79.3 @ 10:30 68.6
Dewpoint (F) 42.8 36.2 @ 06:05 55.1 @ 14:05 45.3
Humidity (%) 28 27 @ 10:40 69 @ 14:05 44
Solar Flux (W/m2) 788 0 @ 20:25 853 @ 10:20 173
Pressure (mb) 835.9 834.5 @ 03:25 837.3 @ 12:30 835.8
Wind Speed (mph) 2.0 0.0 @ 13:05 11.0 @ 22:30 3.0
Peak Gust Speed (mph) 5.0 0.0 @ 06:40 18.0 @ 22:30 6.3
Wind Direction (deg) 338
Rainfall today (inch) 0.00 CU-Boulder Campus