ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Wright Weather Station CITY: Boulder STATE: Colorado
ELEV: 5413 ft LAT: 40° 02' 04" N LONG: 105° 16' 46" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
26 1 49.9 24.4 37.7 5.4 843 0 68.3 4 -3.6 26 0 3 22 2
26 2 58.7 30.6 45.1 10.4 556 2 72.1 28 11.3 20 0 1 16 0
26 3 68.4 39.1 54.2 14.2 404 69 88.7 21 18.9 16 0 0 8 0
26 4 65.5 37.7 51.8 2.9 432 35 83.7 21 28.2 4 0 0 5 0
26 5 71.1 44.5 58.2 0.8 295 83 87.1 11 28.9 6 0 0 2 0
26 6 84.4 53.8 69.9 2.9 79 225 94.3 27 45.4 12 7 0 0 0
26 7 92.5 61.5 77.0 4.9 20 391 101.0 25 51.4 1 19 0 0 0
26 8 90.1 60.2 74.6 4.0 32 331 103.4 3 47.6 5 18 0 0 0
26 9 81.5 55.2 67.8 5.6 85 170 94.0 4 45.9 22 6 0 0 0
26 10 76.1 47.0 60.9 8.2 149 73 89.6 5 32.4 16 0 0 0 0
26 11
26 12
------------------------------------------------------------------------------------
73.9 45.4 59.8 5.9 2894 1380 103.4 AUG -3.6 JAN 50 4 53 2
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
26 1 0.26 -0.44 0.11 9 5 1 0
26 2 0.11 -0.64 0.05 13 2 0 0
26 3 0.61 -1.24 0.35 6 6 2 0
26 4 0.45 -2.48 0.19 17 6 1 0
26 5 2.96 -0.09 0.88 18 10 6 0
26 6 1.29 -0.73 0.75 24 4 3 0
26 7 0.64 -1.29 0.23 9 6 2 0
26 8 0.43 -1.19 0.12 29 6 2 0
26 9 0.60 -1.24 0.43 6 6 1 0
26 10 1.34 0.03 0.83 14 3 2 0
26 11
26 12
---------------------------------------------
8.69 -9.31 0.88 MAY 54 20 0
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
26 1 1.7 52.0 6 N
26 2 1.5 39.0 17 N
26 3 1.8 41.0 13 N
26 4 1.5 45.0 23 N
26 5 1.1 25.0 29 N
26 6 1.0 29.0 10 ESE
26 7 1.0 28.0 25 ESE
26 8 1.0 24.0 12 ESE
26 9 0.8 38.0 11 SE
26 10 0.7 29.0 10 N
26 11
26 12
---------------------------------
1.2 52.0 JAN N