MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2026

NAME: Wright Weather Station   CITY: Boulder   STATE: Colorado 
ELEV:  5413 ft  LAT:  40° 02' 04" N  LONG: 105° 16' 46" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  48.1  63.9   4:20p  29.6   5:10a  16.9   0.0  0.00   0.6  11.0  11:40a   ESE
 2  56.2  73.8   4:40p  33.8   5:50a  10.7   1.9  0.00   0.8  11.0   2:30p     N
 3  64.4  73.5   2:30p  49.7  12:00m   2.6   2.0  0.00   3.2  24.0   8:20a   WSW
 4  54.9  70.3  12:50p  42.8   3:40a  10.6   0.5  0.17   1.8  20.0   1:10p     N
 5  35.5  46.0  12:40a  32.1  10:00p  29.5   0.0  0.58   0.1  10.0   1:40a     N
 6  33.3  40.7  12:00m  28.9  11:40p  31.7   0.0  0.60   0.3  16.0  12:00m     N
 7  56.5  69.3   2:40p  40.8  12:10a   8.8   0.3  0.00   3.6  24.0  12:10a     N
 8  56.5  71.7   4:10p  40.6   3:20a   9.6   1.1  0.00   0.9  10.0  11:30a     N
 9  62.5  78.5   3:10p  47.4   1:30a   6.5   4.0  0.05   1.4  15.0   6:10p     N
10  56.7  70.4   5:10p  46.1   6:20a   9.1   0.8  0.00   0.7  11.0   1:00p     N
11  68.3  87.1   2:30p  42.8   5:20a   5.7   9.1  0.00   1.6  22.0   3:30p     N
12  67.0  76.6   2:10p  53.2  12:00m   2.4   4.4  0.00   0.9  14.0   3:00a   ESE
13  68.1  86.9   3:30p  45.8   5:30a   4.9   8.1  0.00   0.7  18.0  11:50p   ESE
14  74.7  86.1   2:40p  60.0   5:20a   0.5  10.1  0.00   2.0  23.0  12:20a     N
15  69.4  84.3   2:00p  54.1   2:00a   2.2   6.5  0.00   0.8  16.0   3:30p     N
16  66.1  77.4   3:20p  53.7   5:40a   2.6   3.7  0.00   1.4  18.0   4:00p     N
17  54.1  65.0   8:40a  42.8  11:50p  10.9   0.0  0.26   0.7  12.0   7:30p     N
18  40.3  43.2  12:50a  35.2  11:40p  24.7   0.0  0.88   0.3   9.0  10:30a     N
19  40.7  46.6   4:20p  34.5   6:10a  24.3   0.0  0.23   0.2   5.0   6:00a     N
20  47.9  57.5   6:30p  40.4   5:00a  17.1   0.0  0.08   0.5  14.0   2:10p     N
21  51.6  67.3   3:00p  37.6   5:10a  13.4   0.0  0.04   0.6  11.0   9:20p     N
22  52.1  65.6   2:40p  40.5   5:30a  12.9   0.0  0.00   0.7  12.0   5:50p     N
23  59.9  77.6   5:10p  38.6   5:10a   8.2   3.1  0.01   1.3  17.0  11:30a     N
24  69.2  82.9  12:40p  54.8   4:10a   1.5   5.7  0.00   1.8  23.0   1:30p     N
25  68.3  83.2   3:10p  50.5   5:00a   2.8   6.1  0.00   1.0  21.0   3:20p     N
26  64.9  77.6   3:20p  52.3   4:10a   3.3   3.3  0.00   1.4  19.0   6:30p     N
27  59.8  68.8   3:50p  50.9   5:10a   5.6   0.4  0.00   0.3  11.0   4:00p    SE
28  63.3  75.4   6:00p  50.8   5:10a   4.5   2.8  0.00   1.0  19.0  12:00m   WNW
29  64.9  78.7   1:30p  53.8  12:00m   2.8   2.7  0.06   1.5  25.0   2:00p     N
30  62.3  76.1   5:10p  49.0   4:40a   4.4   1.7  0.00   1.6  19.0   9:00p     N
31  65.9  80.6   4:00p  47.0   4:30a   3.9   4.8  0.00   1.7  21.0   3:00p     N
-------------------------------------------------------------------------------------
    58.2  87.1    11    28.9     6   294.6  83.1  2.96   1.1  25.0    29       N

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  2
Min <=   0.0:  0
Max Rain: 0.88 ON 05/18/26
Days of Rain: 10 (>.01 in) 6 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration