MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2026

NAME: Wright Weather Station   CITY: Boulder   STATE: Colorado 
ELEV:  5413 ft  LAT:  40° 02' 04" N  LONG: 105° 16' 46" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  72.6  90.3   4:50p  59.9   6:10a   1.2   8.7  0.00   1.6  21.0  11:00a     S
 2  73.2  88.2   2:30p  59.4   6:20a   0.7   8.9  0.00   0.6  15.0   4:20p    SE
 3  75.1  92.4   4:30p  57.4   5:50a   1.5  11.6  0.00   0.9  18.0   9:30a   ESE
 4  75.1  94.0   4:00p  55.7   6:20a   1.6  11.7  0.00   0.5   9.0  12:20p    SE
 5  77.5  92.1   2:40p  60.4   5:50a   0.5  12.9  0.00   0.8  14.0   7:10p    SE
 6  72.8  86.3   3:00p  58.9   6:00a   0.9   8.6  0.43   0.6  16.0   8:20p    SE
 7  72.4  86.5   3:20p  62.8   3:30a   0.2   7.5  0.06   0.4  14.0   1:30a   WSW
 8  70.3  84.1   3:40p  58.4   6:00a   1.5   6.8  0.00   0.5  15.0   2:50p   ESE
 9  66.2  80.5   3:30p  55.0   6:30a   3.1   4.3  0.00   0.5  10.0   2:10p     N
10  69.5  89.6   4:30p  49.5   6:20a   4.2   8.7  0.00   0.8  12.0  10:50p   ESE
11  72.1  90.2   3:10p  56.2   5:00a   1.8   9.0  0.00   1.4  38.0   4:00p   SSW
12  64.5  78.0   4:40p  51.5   6:30a   3.3   2.8  0.00   0.3   8.0   1:30a   ESE
13  73.6  93.4   3:10p  52.1   4:50a   3.3  11.9  0.00   0.9  24.0   7:30p   ESE
14  75.2  86.9   1:20p  64.9   7:00a   0.0  10.2  0.00   2.7  26.0  12:10p    SW
15  63.0  74.4   4:00p  53.7   5:00a   4.1   2.1  0.02   0.4   9.0   1:40a     N
16  63.9  74.5  12:20p  50.9   5:50a   4.1   3.1  0.02   2.1  18.0  11:40p    SW
17  67.9  73.8   3:20p  62.3  12:00m   0.3   3.2  0.01   0.7  18.0   2:10a   SSW
18  66.1  83.2   2:30p  55.9  11:50p   2.9   4.0  0.03   1.2  20.0   4:00p     N
19  64.4  78.0   4:10p  51.9   6:30a   4.5   3.9  0.00   0.7  17.0  12:20p   ESE
20  62.4  75.3   3:20p  49.6   6:50a   4.4   1.9  0.00   0.6  11.0   3:30p     N
21  63.2  76.0   3:30p  50.6   6:50a   4.3   2.5  0.00   0.4  11.0   2:00p     N
22  64.3  82.3   3:10p  45.9   6:30a   5.6   4.8  0.00   0.7  17.0   2:30p    SE
23  65.7  73.0   3:30p  56.6   6:40a   1.9   2.6  0.00   0.5  12.0   6:40p   SSW
24  64.0  73.5   1:40p  57.1   5:00a   2.9   1.9  0.00   0.4  11.0  12:00p   ESE
25  59.9  68.5  12:50p  52.1  11:10p   5.4   0.3  0.03   0.3  10.0  12:00m     N
26  69.3  86.4   4:30p  49.2   6:10a   3.2   7.5  0.00   1.1  17.0   4:00p    NW
27  68.6  82.9   1:50p  57.8   6:30a   2.1   5.8  0.00   0.8  20.0   4:40p   ESE
28  62.6  72.4   3:10p  53.7   3:20a   3.8   1.5  0.00   0.1   5.0   1:20p     S
29  61.1  71.5   3:00p  52.9   3:40a   5.1   1.3  0.00   0.3   7.0  12:40p    SE
30  58.8  66.7   3:50p  52.4  12:40a   6.4   0.2  0.00   0.0   6.0   3:10p   SSW
-------------------------------------------------------------------------------------
    67.8  94.0     4    45.9    22    84.8 170.2  0.60   0.8  38.0    11      SE

Max >=  90.0:  6
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.43 ON 09/06/26
Days of Rain: 6 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration